Agreements and Contracts
The year 2022 was a record one for announced Sustainable Aviation Fuel (SAF) agreements between producers and suppliers. In many cases these are not firm contracts – especially when production or even refinery construction has not started. Many of the contracts are conditional on producers developing, financing, and constructing production facility.
But despite this, they are important. Airlines and aircraft operators are keen to lock in future supply and their commitments are valuable for producers looking for finance.
Supplier | Date | Buyer | Type | Agreement | Total (m gal) | Total value ($m) | Start | Years | Yearly total (m gal) |
---|---|---|---|---|---|---|---|---|---|
Raven SR | 17-Jan-22 | ANA | Airline | 2035 | 10 | 6.4 | |||
Raven SR | 17-Jan-22 | Japan Airlines | Airline | 2025 | 10 | 6.4 | |||
Fidelis | 12-Dec-22 | jetBlue | Airline | MOU | 92 | 2025 | 5 | ||
AEG (OMV Group) | 8-Dec-22 | VistaJet | Business aviation | ||||||
Gevo | 6-Dec-22 | Virgin Atlantic | Airline | 70 | 7 | 10 | |||
TotalEnergies | 5-Dec-22 | Air France-KLM | Airline | 1100 | 2023 | ||||
Shell | 1-Dec-22 | Ryanair | Airline | 120 | 2025 | 5 | |||
World Energy | 17-Nov-22 | Etihad | Airline | MOU | |||||
OMV Group | 15-Nov-22 | Wizz Air | Airline | 260 | 2023 | 7 | |||
DG Fuels | 10-Nov-22 | Undisclosed | Undisclosed | 230 | 4000 | 2026 | |||
LanzaJet | 2-Nov-22 | British Airways | Airline | 102 | |||||
Gevo | 2-Nov-22 | Iberia | Airline | 165 | 2028 | 6 | 5 | ||
Gevo | 25-Oct-22 | Qatar Airways | Airline | 2028 | 5 | 5 | |||
DG Fuels | 25-Oct-22 | Air France KLM | Airline | 210 | 2026 | 21 | |||
Cepsa | 18-Oct-22 | Tui | Airline | ||||||
Q8Aviation | 28-Sep-22 | easyJet | Airline | 5 | |||||
OMV Group | 14-Sep-22 | Ryanair | Airline | 53 | 2023 | 8 | |||
OMV Group | 13-Sep-22 | Lufthansa | Airline | 1,100 | 2023 | 7 | |||
DG Fuels | 2-Sep-22 | Delta Air Lines | Airline | 385 | 2027 | 7 | 55 | ||
Gevo | 3-Aug-22 | Alaska Airlines | Airline | 2026 | 5 | 37 | |||
Gevo | 22-Jul-22 | American Airlines | Airline | 500 | 2750 | 2026 | 5 | ||
Alder Fuels | 16-Jun-22 | AvFuel | Fuel provider | 1000 | 2024 | 20 | |||
Gevo | 13-Jul-22 | Aer Lingus | Airline | 35 | 173 | 2026 | 5 | 6.3 | |
Gevo | 21-Jun-22 | Finnair | Airline | 192 | 2026 | 5 | 7 | ||
Gevo | 7-Jun-22 | Japan Airlines | Airline | 26.5 | 2027 | 5 | 5.3 | ||
OMV Group | 4-May-22 | AEG Fuels | Business aviation/GA | 2022 | |||||
OMV Group | 12-Apr-11 | Austrian Airlines | Airline | 2022 | |||||
Gevo | 22-Mar-22 | Delta Air Lines | Airline | 2800 | 7 | 75 | |||
Gevo | 21-Mar-22 | OneWorld | Alliance | 800 | 2027 | 5 | 200 | ||
EPIC Fuels | 7-Feb-22 | Boeing | OEM | 2 | 2022 | 1 | 2 | ||
Gevo | 7-Dec-22 | Kolmar | Petrochemicals | ||||||
Phillips 66 | 3-Dec-21 | British Airways | |||||||
OMV Group | 3-Dec-21 | Austrian Airlines | Airline | 2.1 | 2022 | ||||
Alder Fuels | 9-Sep-21 | United Airlines | Airline | 1,500 | |||||
Phillips | 21-Apr-21 | Southwest | Airline | ||||||
Neste | 12-Jan-21 | Avfuel | Fuel provider | 2021 | |||||
Gevo | 21-Jun-18 | AvFuel | Fuel provider | ||||||
Fulcrum BioEnergy | 30-Jun-15 | United Airlines | Airline | 2017 | 10 | 90 |
We update this table regularly. Please email [email protected] if we are missing contracts.